開講記念割引実施中!!
米国公認管理会計士(USCMA講座)
期間限定
定価 176,000円 121,000円 米国公認管理会計士(US-CMA)講座の開講を記念し、3月末までの期間限定で30%超の割引価格でご提供します。
クーポンコード:r57w6k
上記は、教材・サービスすべて込みの価格です。
受講期間は、2年間となります。
学習コンテンツ、受講生サポート、UWorld Question Bankの模擬試験、校舎・ラウンジ・提携有料自習室の利用などが標準装備されています。
| サービス内容 | |
| レギュラー講義 | ○ |
| オリジナルテキスト_電子 | ○ |
| オリジナルテキスト_冊子 | ○ |
| Uworld Question Bank | ○ |
| 模擬試験(Mock Exam) | ○ |
| 自習室利用 | ○ |
| 質問メール | ○ |
| 講師予約質問 | ○ |
| Zoomオープン面談 | ○ |
| 受験手続サポート | ○ |
| USCMA資格取得サポート | ○ |
科目別の出題範囲
Part1
| Section A | External Financial Reporting Decisions (外部財務報告に関する決定) |
| Section B | Planning, Budgeting, and Forecasting ( 計画、予算編成、予測) |
| Section C | Performance Management (業績管理) |
| Section D | Cost Management (コスト管理) |
| Section E | Internal Controls (内部統制) |
| Section F | Technology and Analytics (テクノロジーと分析) |
Part2
| Section A | Financial Statement Analysis (財務諸表分析) |
| Section B | Corporate Finance (コーポレートファイナンス) |
| Section C | Business Decision Analysis (ビジネス意思決定分析) |
| Section D | Enterprise Risk Management (全社的リスク管理) |
| Section E | Capital Investment Decisions (資本投資の意思決定) |
| Section F | Professional Ethics (職業倫理) |
